Tensores Especificación Federal de EE. UU.

Tensores Especificación Federal de EE. UU.
Turnbuckles U.S. Federal Specification zoom
  • Tensores Especificación Federal de EE. UU.
  • Tensores Especificación Federal de EE. UU.
  • Tensores Especificación Federal de EE. UU.

Tensores Especificación Federal de EE. UU.

Steel Turnbuckle
A Turnbuckle, (Steel turnbuckle)is a device for adjusting the tension or length of ropes , cables , tie rods, and other tensioning systems.
The steel turnbuckle (Heavy Duty Turnbuckle) normally consists of two threaded eye bolts ,one screwed into each end of a small metal frame, one with a left-hand
thread and the other with a right-hand thread. (US. type turnbuckle)The tension can be adjusted by rotating the frame, which causes both eye bolts to be screwed
in or out simultaneously, without twisting the eye bolts or attached cables.
FOB MOQ: 500PCS. Price$ se basa en la cantidad del pedido y es negociable.

Tensores Especificación Federal de EE. UU.

Model:FF-T-791B
Funciones
material: carbon steel, alloy steel
Type:eye and eye,hook and hook,eye and hook
finish: hot dipped gal, self-colored, zinc plated, spray painted
MOQ: Depends on different situation
Size: any size
Special specification can be produced according to customer`s drawing or samples.
Various styles and sizes of Wire Rope Clip are largely kept in stock
Our advantages: quality assurance, reasonable price, experienced technical staff, excellent product performance

 

Tamaño Average overall length with ends in closed position Approx. unit weight(lbs) W.L.L.(lbs)
(dia.x take-up)   eyes and/or hooks jaw&eye jaw&jaw stub end bodies only hook&hook/hook&eye E/E,J/E,J/J,stub end
1/4''*4'' 8-1/4'' 0.30 0.30 0.40 0.29 0.17 400 500
5/16''*4-1/2'' 9-6/16'' 0.50 0.35 0.58 0.46 0.25 700 800
3/8''*6'' 11-7/8'' 0.75 0.82 0.93 0.75 0.3 1000 1200
1/2''*6'' 13-5/16'' 1.50 1.62 1.68 1.36 0.55 1500 2200
1/2''*9'' 16-5/16'' 1.75 1.82 1.85 1.69 0.74 1500 2200
1/2''*12'' 19-5/16'' 2.18 2.19 2.20 2 0.93 1500 2200
5/8''*6'' 15-1/2'' 2.63 2.59 2.82 2.15 0.91 2250 3500
5/8''*9'' 18-1/2'' 3 3.01 3.25 2.7 1.2 2250 3500
5/8''*12'' 21-1/2'' 3.25 3.50 3.75 3.22 1.5 2250 3500
3/4''*6'' 17'' 3.75 4.25 4.68 3.25 1.3 3000 5200
3/4''*9'' 20'' 4.5 5 5.38 4 1.7 3000 5200
3/4''*12'' 23'' 5.75 5.75 6.12 4.65 2.12 3000 5200
3/4''*18'' 29'' 7 7.25 7.25 6.12 2.93 3000 5200
7/8''*6'' 18'' - - - 4.75 2 4000 7200
7/8''*12' 24-5/8'' 8.38 8.88 9.36 6.67 3 4000 7200
7/8''*18'' 30-5/8'' 10.25 10.6 11.44 8.75 4.12 4000 7200
1''*6'' 20-5/8'' - - - 6.41 2.5 5000 10000
1''*12'' 26-5/8'' 11.25 12 12.88 8.9 3.86 5000 10000
1''*18'' 32-5/8'' 14 14.75 16.1 11.7 5.5 5000 10000
1''*24'' 38-5/8'' 17 17.75 18.6 14.3 7 5000 10000
1-1/4''*6'' 20'' - - - 10.4 4 6500 15200
1-1/4''*12'' 29-7/8'' 19 21.2 23.6 14.2 5.93 6500 15200
1-1/4''*18'' 35-7/8'' 24.1 26 26.6 18 8 6500 15200
1-1/4''*24'' 41-7/8'' 25 28.7 31.2 21.8 10 6500 21400
1-1/2''*6'' 22-1/2'' - - - 15.4 5.8 7500 21400
1-1/2''*12'' 32-3/8'' 27 31.1 35.5 20.5 8.4 7500 21400
1-1/2''*18'' 38-3/8'' 31.2 36.4 40.7 26.2 11.5 7500 21400
1-1/2''*24'' 44-3/8'' 38.2 44.2 47.6 31.4 14.1 7500 21400
1-3/4''*6'' - - - - 22.7 8.75 - 28000
1-3/4''*18'' 41-3/4'' 45 48.8 52.4 - - - 28000
1-3/4''*24 47-3/4'' 58 60 64 43.9 19.5 - 28000
2''*6'' - - - - 31.5 12.5 - 37000
2''*24'' 51-3/4'' 90 102 115 60.3 27.5 - 37000
2-1/2''*6'' - - - - 60.8 27 - 60000
2-1/2''*24' 58-1/2'' 183 180 200 110 54 - 60000
2-3/4''*24'' 61-1/2'' 180 214 248 - 54 - 75000

Turnbuckle
Turnbuckle

Atrás

Solicite una cotización